Fiesch Youth Hostel
Phone: +41 27 970 15 15
Fax: +41 27 970 15 00
fiesch@youthhostel.ch
www.youthhostel.ch/fiesch
Picture Gallery
Prices 2013
Overnight
including breakfast buffet, bed linen and taxes
| Price category | Member prices | Non-member prices* | ||||||
|---|---|---|---|---|---|---|---|---|
| Season | summer | winter | summer | winter | ||||
| Currency | CHF | € | CHF | € | CHF | € | CHF | € |
| Room with 6 beds and shower/WC on the floor | 37.50 | 30.00 | 39.50 | 31.60 | 43.50 | 34.80 | 45.50 | 36.40 |
| Room with 6 beds and shower/WC | 47.50 | 38.00 | 49.50 | 39.60 | 53.50 | 42.80 | 55.50 | 44.40 |
| Room with 4 beds and shower/WC on the floor | 37.50 | 30.00 | 39.50 | 31.60 | 43.50 | 34.80 | 45.50 | 36.40 |
| Room with 4 beds and shower/WC | 47.50 | 38.00 | 49.50 | 39.60 | 53.50 | 42.80 | 55.50 | 44.40 |
| Room with 2 beds and shower/WC on the floor | 42.50 | 34.00 | 44.50 | 35.60 | 48.50 | 38.80 | 50.50 | 40.40 |
| Room with 2 beds and shower/WC | 52.50 | 42.00 | 54.50 | 43.60 | 58.50 | 46.80 | 60.50 | 48.40 |
- Summer season: 01.05.2013 - 30.11.2013
- Winter season: 01.12.2012 - 30.04.2013
*Day membership CHF 6.00, families CHF 12.00/night, groups: special rates
Meals
(for members and non-members)
| Currency | CHF | € |
|---|---|---|
| Breakfast buffet | incl. | incl. |
| Lunch on request | 16.00 | 12.80 |
| Evening meal | 16.00 | 12.80 |
| Packed lunch | 10.00 | 8.00 |
Extras
(for members and non-members)
| Currency | CHF | € |
|---|---|---|
| Use of washing machine | (coin-operated machine) | (coin-operated machine) |
| Bike rental per day | 25.00 | 20.00 |
| Bike rental per semi-day | 15.00 | 12.00 |
| Ghoski (sledge) per day | 18.00 | 14.40 |
| Ghoski (sledge) per semi-day | 10.00 | 8.00 |
| Towels | 3.00 | 2.40 |
| Voluntary CO2–compensation | 0.30 | 0.24 |
Further information
- Prices shown per person, including VAT and visitor’s tax, use of indoor swimming pool during opening hours, mini golf, disc golf and garden games, depending upon the season and weather. Further sport and leisure facilities such as tennis courts, fitness room, climbing wall, skating rink etc. may be used for a fee.
- Children under 6 years: rate changes are possible due to tourism taxes. Children up to 3 years: free of charge. Rates for children aged 3 to 12 on request.
- Rates are subject to change
- All rates in € are converted to daily currency rates
- The published rates are related to currency rates € 1.00 = CHF 1.25












